Energy projects in Philippines
Energy projects across Southeast Asia, tracked from public government and multilateral records. 1,289 projects, largest first. Showing 101 to 200.
| Project | Country | Technology | Capacity | Stage | Source |
|---|---|---|---|---|---|
| Sorsogon Wind Power ProjectMatnog, Bulan, Irosin and Magdalena, Sorsogon | Philippines | Onshore wind | 400 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| North Pagudpud Offshore Wind Power ProjectOffshore of Ilocos Norte | Philippines | Offshore wind | 380 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Giga Ace 8 Solar Power ProjectPalauig, Zambales | Philippines | Solar | 378.4 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Abra de Ilog Wind Power ProjectGalera, Oriental Mindoro and Baco, San Teodoro, Puerto Abra de Ilog, Occidental Mindoro, Occidental Mindoro and Oriental Mindoro | Philippines | Onshore wind | 375 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Ixus Bugallon Solar Power ProjectBugallon, Pangasinan | Philippines | Solar | 375 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Haraya Zambales Onshore Wind ProjectCabangan, Botolan and San Felipe, Zambales | Philippines | Onshore wind | 368 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Magahis Solar Power Plant ProjectTuy, Batangas | Philippines | Solar | 364.3 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Kalayaan Pumped Storage Power Plant Phase III Hydroelectric Power ProjectLumban, Laguna | Philippines | Pumped hydro | 360 MW | Pre-development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Magat Hydroelectric Power PlantRamon, Isabela | Philippines | Hydro | 360 MW | Operating | DOE Awarded Hydropower Projects as of 31 May 2026 |
| WPS Z1 Offshore Wind Power ProjectSan Antonio, Zambales | Philippines | Offshore wind | 360 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Dagupan Offshore Wind Power ProjectProvinces of Pangasinan and La Union | Philippines | Offshore wind | 350 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Laguna East Wind Power ProjectPangil, Paete, Pakil, and Kalayaan, Laguna; and Real and Mauban, Quezon, Laguna and Quezon | Philippines | Onshore wind | 344.5 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Quezon North Wind Power Project (formerly Isla Wind Power Project)Real and Mauban, Quezon | Philippines | Onshore wind | 344.5 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Fuga Wind Power ProjectAparri, Cagayan | Philippines | Onshore wind | 340 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Isabela Ground Mounted Solar PV ProjectIlagan City, Isabela | Philippines | Solar | 336.8 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Pagbilao Solar Power PlantPagbilao, Quezon | Philippines | Solar | 336 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Labrador 1 Solar Power ProjectLabrador, Pangasinan | Philippines | Solar | 333.4 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Bulalacao One Onshore Wind Energy ProjectTowns of Bulalacao and Magsaysay, Occidental Mindoro | Philippines | Onshore wind | 330 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Real II Seawater Pumped Storage Hydroelectric Power ProjectReal, Quezon | Philippines | Pumped hydro | 320 MW | Pre-development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Opus Solar Power ProjectPaoay, Ilocos Norte | Philippines | Solar | 318.8 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Mapanuepe Lake Floating Solar Power ProjectSan Marcelino, Zambales | Philippines | Solar | 317.9 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Ombra Wind Power ProjectRemedios Trinidad, Bulacan; and Dingalan, Aurora; Doña Palayan City, Laur, General Tinio, and Gabaldon, Nueva Ecija, Bulacan and Nueva Ecija | Philippines | Onshore wind | 312.5 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| San Marcelino Solar Power ProjectSan Marcelino, Zambales | Philippines | Solar | 308.3 MW | Operating | DOE Awarded Solar Projects as of 31 May 2026 |
| Power2 Concepcion Solar Power Plant ProjectMaco, Davao de Oro | Philippines | Solar | 308 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Bagac Wind Power ProjectBalanga City, Bagac, and Orion, Bataan | Philippines | Onshore wind | 304 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Gemini Wind Power ProjectSan Isidro, Northern Samar and Calbayog City, Samar, Northern Samar and Samar | Philippines | Onshore wind | 304 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Medellin Solar Power ProjectMedellin and Daanbantayan, Cebu | Philippines | Solar | 303.6 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Aklan Pumped-Storage Hydroelectric Power ProjectMalay, Aklan | Philippines | Pumped hydro | 300 MW | Development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Botolan-Cabangan Wind Power ProjectBotolan and Cabangan, Zambales | Philippines | Onshore wind | 300 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Negros Occidental Wind Farm ProjectManapla, Victorias City, E.B. Magalona, and Cadiz City, Negros Occidental | Philippines | Onshore wind | 300 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Pagbilao Offshore Wind PowerOffshore of Quezon | Philippines | Offshore wind | 300 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Panay Wind Power ProjectSan Joaquin and Miagao, Iloilo; Hamtic, Antique, Iloilo and Antique | Philippines | Onshore wind | 300 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Pasacao Wind Power ProjectPasacao, Libmanan, and Pamplona, Camarines Sur | Philippines | Onshore wind | 300 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Rizal Solar Power ProjectLaguna de Bay, Rizal | Philippines | Solar | 300 MW | Pre-development | DOE Awarded Solar Projects as of 31 May 2026 |
| San Jose Wind Power ProjectSan Jose City, Lupao and Carranglan, Nueva Ecija | Philippines | Onshore wind | 300 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Sebaste Offshore Wind FarmOffshore of Antique and Aklan | Philippines | Offshore wind | 300 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Sierra Isabella Wind Power ProjectDinapigue, Palanan, and San Mariano, Isabela | Philippines | Onshore wind | 300 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Tagkawayan Wind Farm ProjectTagkawayan, Quezon | Philippines | Onshore wind | 300 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Vigan Offshore Wind Power ProjectOffshore of Ilocos Sur | Philippines | Offshore wind | 300 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Zambales North Wind Power ProjectPalauig, Iba, and Botolan; San Jose, Zambales and Tarlac | Philippines | Onshore wind | 300 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Cadiz Solar Power ProjectCadiz City, Negros Occidental | Philippines | Solar | 297 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Cauayan Solar Power Project Phase 1 | Philippines | Solar | 270 MW | Awarded | DOE GEA-4 Advisory No. 4, preliminary results of accepted bids |
| Minalabac 1 Solar Power ProjectMinalabac, Camarines Sur | Philippines | Solar | 268.1 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Liloan Solar Power ProjectLiloan, Cebu | Philippines | Solar | 266.9 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Cabiao Solar Power ProjectCabiao, Nueva Ecija | Philippines | Solar | 261 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Angat Hydroelectric Power PlantNorzagaray, Bulacan | Philippines | Hydro | 254.6 MW | Operating | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Tiwi Geothermal ComplexesTiwi, Albay | Philippines | Geothermal | 251 MW | Operating | DOE Awarded Geothermal Projects as of 31 May 2026 |
| Alimit-Pumped Storage Hydroelectric Power ProjectLagawe & Mayoyao, Ifugao | Philippines | Pumped hydro | 250 MW | Pre-development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Camarines Norte Wind Power ProjectCapalonga and Jose Panganiban, Camarines Norte | Philippines | Onshore wind | 250 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Capiz Pumped Storage Hydroelectric Power ProjectTapaz, Capiz | Philippines | Pumped hydro | 250 MW | Pre-development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Claveria Offshore Wind Power ProjectProvince of Cagayan | Philippines | Offshore wind | 250 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Gened 2 Hydroelectric Power ProjectKabugao, Apayao | Philippines | Hydro | 250 MW | Development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Malubog Pumped Storage Hydroelectric Power ProjectToledo City, Cebu | Philippines | Pumped hydro | 250 MW | Pre-development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Panay Pumped Storage Hydroelectric Power ProjectLibacao and Jamindan, Capiz and Aklan | Philippines | Pumped hydro | 250 MW | Pre-development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Real Wind Power ProjectReal, Quezon | Philippines | Onshore wind | 250 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Real Wind Power ProjectReal, Quezon | Philippines | Onshore wind | 250 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| South Pulangi Hydroelectric Power ProjectDamulog, Bukidnon | Philippines | Hydro | 250 MW | Development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Sapang Balen Solar 2 Power ProjectMabalacat City & Magalang, Pampanga | Philippines | Solar | 246.6 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Kidlat Solar Power ProjectTabango, Leyte | Philippines | Solar | 245 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Currimao Solar Power ProjectCurrimao and Paoay, Ilocos Norte | Philippines | Solar | 244.2 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Bayog - Buduan Wind Power ProjectBurgos, Ilocos Norte | Philippines | Onshore wind | 240.5 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Bulacan 2 Wind Power ProjectDoña Remedios Trinidad, Bulacan | Philippines | Onshore wind | 237.6 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Burgos 2 Solar Power ProjectBurgos, Pangasinan | Philippines | Solar | 231.1 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Santa Maria Solar Power ProjectSta. Maria, Isabela | Philippines | Solar | 231 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Aguilar Solar Power ProjectAguilar, Pangasinan | Philippines | Solar | 225 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Agus III Hydroelectric Power ProjectPantar, Lanao del Norte & Baloi/Saguiara, Lanao del Sur | Philippines | Hydro | 225 MW | Development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Bulalacao Bay Offshore Wind Energy Project (Phase 3)Offshore and Onshore of Oriental Mindoro and Antique | Philippines | Offshore wind | 224 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| San Isidro Solar Power ProjectSan Isidro, Leyte | Philippines | Solar | 224 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Calanasan 2 (formerly Calanasan) Hydroelectric Power ProjectCalanasan, Apayao | Philippines | Hydro | 220 MW | Development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Cambitala Solar Power ProjectPantabangan, Nueva Ecija | Philippines | Solar | 219.5 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Talim Wind Power ProjectBinangonan and Cardona, Rizal | Philippines | Onshore wind | 218.8 MW | Development | DOE Awarded Wind Projects as of 31 May 2026 |
| Sapang Balen Solar 2 - North Power ProjectMabalacat City & Magalang, Pampanga | Philippines | Solar | 217.4 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Caraga Wind Power Project Phase 1Surigao City, San Francisco, Malimono, Sison, Placer and Mainit, Surigao del Norte | Philippines | Onshore wind | 216 MW | Development | DOE Awarded Wind Projects as of 31 May 2026 |
| Sison Solar Power ProjectSison, Pangasinan | Philippines | Solar | 216 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Baao Wind Energy ProjectBaao, Iriga City, Ocampo, and Bula, Camarines Sur | Philippines | Onshore wind | 210.8 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| AC Laguna Floating Solar Power Plant ProjectLaguna | Philippines | Solar | 210 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| AC Subic Floating Solar Power Plant ProjectLaguna | Philippines | Solar | 210 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| GigaWind1 Floating Solar Power Plant Project-, Laguna | Philippines | Solar | 209.7 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Kalayaan 4 Wind Energy ProjectFamy, Siniloan, Pakil, and Pangil, Laguna; and Real, Quezon, Laguna and Quezon | Philippines | Onshore wind | 208 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Quezon North Wind Power Project Phase 2Real and Mauban, Quezon | Philippines | Onshore wind | 208 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Quezon Wind Power Project (Phase 2)Tanay; Santa Maria; General Nakar and Real, Rizal, Laguna, Quezon | Philippines | Onshore wind | 208 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| SolarAce3 Solar Power Plant ProjectBuguey, Cagayan | Philippines | Solar | 206.5 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| San Isidro Wind Power ProjectSan Isidro, Northern Samar | Philippines | Onshore wind | 206.3 MW | Development | DOE Awarded Wind Projects as of 31 May 2026 |
| San Miguel Solar Power ProjectSan Miguel, Leyte | Philippines | Solar | 205 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| ZMW San Vicente Ubay Solar Power PlantUbay, Bohol | Philippines | Solar | 200.4 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| NKS Solar One Floating Power ProjectLumban and Cavinti, Laguna | Philippines | Solar | 200.2 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| 2 Wind Power ProjectMagallanes and Juban, SorsogonSorsogon | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Abra-Kalinga Wind Power ProjectMalibcong, Licuan-Baay, and Daguioman, Abra and Balbalan and Pasil, Kalinga | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Ajuy Wind Farm ProjectAjuy, Barotac Viejo, and Lemery, Iloilo | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Calabanga Wind ProjectCalabanga and Tinambac, Camarines Sur | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Calabanga Wind Project | Philippines | Onshore wind | 200 MW | Awarded | DOE GEA-4 Advisory No. 4, preliminary results of accepted bids |
| Cauayan Wind ProjectCauayan, Negros Occidental | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Doña Remedios Trinidad Bulacan Wind Farm ProjectDoña Remedios, Trinidad, Bulacan | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Dumangas Wind Power ProjectDumangas and Barotac Nuevo, Iloilo | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Guimbal Wind Power ProjectGuimbal, Miagao, Igbaras, Tubungan and Tigbauan, Iloilo | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Lake Mainit Wind Power ProjectMalimono and Mainit; Jabonga, Agusan del Norte and Surigao del Norte | Philippines | Onshore wind | 200 MW | Development | DOE Awarded Wind Projects as of 31 May 2026 |
| Lavezares Wind ProjectLavezares, Rosario, Victoria and Allen, Northern Samar | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Leyte Wind ProjectLeyte and Capoocan, Leyte | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Maragondon Wind Power ProjectMaragondon, Ternate, Magallanes and General Emiliio Aguinaldo, Cavite | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Misor Wind Power ProjectSugbongcogon, Kinoguitan, Balingoan, Claveria, Salay, Talisayan, and Medina, Misamis Oriental | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
Get the weekly deal sheet
New awards, stage changes and financings across Southeast Asia, every week.
Ask an AI about this tracker
Opens your assistant with the tracker already loaded.