Energy projects in Philippines
Energy projects across Southeast Asia, tracked from public government and multilateral records. 1,289 projects, largest first. Showing 201 to 300.
| Project | Country | Technology | Capacity | Stage | Source |
|---|---|---|---|---|---|
| Mt. Labo Wind Power Project 1Del Gallego and Ragay, Camarines Sur and Tagkawayan, Quezon, Quezon and Camarines Norte | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Pagsanjan Wind ProjectPagsanjan, Lumban, Kalayaan, Cavinti and Luisiana, Laguna | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Pagsanjan Wind Project | Philippines | Onshore wind | 200 MW | Awarded | DOE GEA-4 Advisory No. 4, preliminary results of accepted bids |
| Real Offshore Wind FarmOffshore of Quezon | Philippines | Offshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Rizal Floating Solar ProjectLaguna de Bay and Pililla, Rizal | Philippines | Solar | 200 MW | Pre-development | DOE Awarded Solar Projects as of 31 May 2026 |
| San Nicolas Wind Power ProjectNatividad, Pangasinan; Santa Fe, San Nicolas, Tayug and Nueva Vizcaya; and Carranglan, Nueva, Nueva Ecija and Pangasinan | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| San Pedro Floating Solar Power ProjectMuntinlupa City and San Pedro,Laguna, Laguna and Metro Manila | Philippines | Solar | 200 MW | Pre-development | DOE Awarded Solar Projects as of 31 May 2026 |
| Sorsogon 2 Wind Power Project | Philippines | Onshore wind | 200 MW | Awarded | DOE GEA-4 Advisory No. 4, preliminary results of accepted bids |
| Taguig Floating Solar Power ProjectTaguig City, Metro Manila | Philippines | Solar | 200 MW | Pre-development | DOE Awarded Solar Projects as of 31 May 2026 |
| Valencia Wind Power ProjectGarcia Hernandez and Valencia, Bohol | Philippines | Onshore wind | 200 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Bacon Manito Geothermal Power PlantBacon; Manito, Sorsogon / Albay | Philippines | Geothermal | 197.3 MW | Operating | DOE Awarded Geothermal Projects as of 31 May 2026 |
| Tanjay Wind Power ProjectTanjay City and Pamplona, Negros Oriental | Philippines | Onshore wind | 193.8 MW | Development | DOE Awarded Wind Projects as of 31 May 2026 |
| Palinpinon Geothermal Power PlantsValencia, Negros Oriental | Philippines | Geothermal | 192.5 MW | Operating | DOE Awarded Geothermal Projects as of 31 May 2026 |
| Silay Wind Power ProjectCity of Victorias, Enrique B. Magalona, Silay City, and City of Talisay, Negros Occidental | Philippines | Onshore wind | 192 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| San Luis Solar Power ProjectSan Luis, Aurora | Philippines | Solar | 191.3 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Gubat Wind ProjectCasiguran and Gubat. Sorsogon | Philippines | Onshore wind | 190 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Bulacan 1 Wind Power ProjectDoña Remedios Trinidad, Bulacan | Philippines | Onshore wind | 187.2 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Tayabas South Wind Energy ProjectTayabas City and Pagbilao, Quezon, | Philippines | Onshore wind | 187.2 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| CSFirst Green Infanta Solar Power ProjectInfanta and Mabini, Pangasinan | Philippines | Solar | 180.5 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Agrovoltaic Solar Power ProjectGeneral Santos City, South Cotabato | Philippines | Solar | 180 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Dasol 1 Solar Power ProjectDasol, Pangasinan | Philippines | Solar | 179.2 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Lucanin Solar Power ProjectMariveles, Bataan | Philippines | Solar | 178.7 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Barotac Viejo Solar Power ProjectBarotac Viejo, Iloilo | Philippines | Solar | 175.3 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Olongapo Solar Power ProjectOlongapo, Zambales | Philippines | Solar | 172.2 MW | Operating | DOE Awarded Solar Projects as of 31 May 2026 |
| Luna Solar Power ProjectCadiz City, Negros Occidental | Philippines | Solar | 171.1 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Casecnan Hydroelectric Power PlantPantabangan, Nueva Ecija | Philippines | Hydro | 165 MW | Operating | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Tayabas Solar Power Plant ProjectCity of Tayabas and Mauban, Quezon | Philippines | Solar | 161 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Abra Wind Power Project B3Tineg and Lacub, Abra | Philippines | Onshore wind | 160 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| E.B. Magalona Wind Power ProjectEnrique B. Magalona and City of Victorias, Negros Occidental | Philippines | Onshore wind | 160 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Lobo Wind Power ProjectLobo, Batangas | Philippines | Onshore wind | 160 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Sapang Balen Solar 1 Power ProjectMabalacat City, Pampanga | Philippines | Solar | 158.4 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Viejo Iloilo Solar Power PlantBarotac Viejo, Iloilo | Philippines | Solar | 158.4 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Burgos 1 Solar Power ProjectBurgos, Pangasinan | Philippines | Solar | 156.4 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Pantabangan Wind Power ProjectPantabangan, Nueva Ecija | Philippines | Onshore wind | 156.3 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Dumalneg Wind Power ProjectDumalneg, Adams, and Vintar, Ilocos Norte | Philippines | Onshore wind | 155 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Iloilo CW 1 Wind Power ProjectMaasin, Alimodian, Leon, San Miguel, Oton, and Tigbauan, Iloilo | Philippines | Onshore wind | 152 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| San Roque Solar Power ProjectSan Manuel, San Nicolas and Itogon, Pangasinan and Benguet | Philippines | Solar | 152 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Casilagan Solar Power ProjectPantabangan and Rizal, Nueva Ecija | Philippines | Solar | 151.7 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Cebu Wind Power ProjectDalaguete, Alcoy, Alegria, Malabuyoc, and Boljoon, Cebu | Philippines | Onshore wind | 150.8 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Sinawal Solar Power ProjectGeneral Santos City, South Cotabato | Philippines | Solar | 150.7 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Anini-y Wind Power Project (Former Antique WPP)Anini-y and Tobias Fornier, Antique | Philippines | Onshore wind | 150 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Antique Onshore Wind Power ProjectProvinces of Antique and Aklan | Philippines | Onshore wind | 150 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Bago Wind Power Project [Phase 1]Bago City , Negros Occidental | Philippines | Onshore wind | 150 MW | Development | DOE Awarded Wind Projects as of 31 May 2026 |
| Bago Wind Power Project [Phase 2]Bago City , Negros Occidental | Philippines | Onshore wind | 150 MW | Development | DOE Awarded Wind Projects as of 31 May 2026 |
| Bais Wind ProjectBais City, Mabinay and Manjuyod, Negros Oriental | Philippines | Onshore wind | 150 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Bais Wind Project | Philippines | Onshore wind | 150 MW | Awarded | DOE GEA-4 Advisory No. 4, preliminary results of accepted bids |
| Bluefin Solar Power ProjectMaasim and General Santos City, Sarangani and South Cotabato | Philippines | Solar | 150 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Burgos Wind Power ProjectBurgos, Ilocos Norte | Philippines | Onshore wind | 150 MW | Operating | DOE Awarded Wind Projects as of 31 May 2026 |
| Chico Hydroelectric Power ProjectTabuk City, Kalinga | Philippines | Hydro | 150 MW | Development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Daanbantayan Solar Power ProjectDaanbantayan, Cebu | Philippines | Solar | 150 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Daanbantayan Solar Power Project | Philippines | Solar | 150 MW | Awarded | DOE GEA-4 Advisory No. 4, preliminary results of accepted bids |
| Dinalupihan Wind Power ProjectSubic and San Marcelino, Zambales | Philippines | Onshore wind | 150 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Gened 1 Hydroelectric Power ProjectApayao | Philippines | Hydro | 150 MW | Development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Koala Wind Power ProjectPakil; Jala-Jala, Laguna and Rizal | Philippines | Onshore wind | 150 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Laguna Bay 2 Solar Power ProjectPililla, Rizal | Philippines | Solar | 150 MW | Pre-development | DOE Awarded Solar Projects as of 31 May 2026 |
| Laguna Lake-Bay Solar Power ProjectLaguna | Philippines | Solar | 150 MW | Pre-development | DOE Awarded Solar Projects as of 31 May 2026 |
| Mabinay Wind Power ProjectMabinay, Ayungon, Bindoy and Manjuyod, Negros Oriental | Philippines | Onshore wind | 150 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Paluan Wind Power ProjectPaluan, Occidental Mindoro | Philippines | Onshore wind | 150 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Panda Wind Power ProjectPililla and Jala-Jala; Mabitac and Pangil , Rizal and Laguna | Philippines | Onshore wind | 150 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Pantabangan Wind Power ProjectPantabangan, Rizal, and Bongabon, Nueva Ecija | Philippines | Onshore wind | 150 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Prieto Diaz Wind Farm ProjectPrieto Diaz, Sorsogon City, and Gubat, Sorsogon | Philippines | Onshore wind | 150 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| TITAN V Solar Power ProjectBarobo and Tagbina, Surigao del Sur | Philippines | Solar | 150 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Power3 Binuangan Solar Power Plant ProjectMaco, Davao de Oro | Philippines | Solar | 149.8 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Talingaan-Laoag Solar Power ProjectLaoag City, Ilocos Norte | Philippines | Solar | 149.6 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Toledo Alpha Solar Power ProjectToledo City, Cebu | Philippines | Solar | 149.1 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Infanta 2 Solar Power ProjectInfanta, Pangasinan | Philippines | Solar | 147.8 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| San Marcelino Floating Solar Power ProjectSan Marcelino, Zambales | Philippines | Solar | 147.4 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Ilocos Wind Power ProjectBurgos, Pasuquin, Ilocos Norte | Philippines | Onshore wind | 144 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Tayabas North Wind Energy ProjectTayabas City and Lucban, Quezon | Philippines | Onshore wind | 144 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Infanta 1 Solar Power ProjectInfanta, Pangasinan | Philippines | Solar | 140.9 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Bacolod Solar Power ProjectBacolod City and Bago City, Negros Occidental | Philippines | Solar | 140.8 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| CSFirst Green Dasol Solar Power ProjectDasol, Pangasinan | Philippines | Solar | 140.4 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Ilog Solar Power ProjectIlog, Negros Occidental | Philippines | Solar | 140.1 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Binga Hydroelectric Power PlantItogon, Benguet | Philippines | Hydro | 140.1 MW | Operating | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Leyte 5 Wind Power ProjectSogod, Libagon, Saint Bernard, Hinunangan, and Silago, Southern Leyte | Philippines | Onshore wind | 140 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| San Vicente Solar Power ProjectSan Vicente, Camarines Norte | Philippines | Solar | 140 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Macabebe Floating PV Power PlantMacabebe, Pampanga | Philippines | Solar | 139.7 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Ubay Solar Power ProjectUbay, Bohol | Philippines | Solar | 138.6 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Ubay Solar Power ProjectUbay, Bohol | Philippines | Solar | 137.5 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Calatrava Solar Power PlantCalatrava, Negros Occidental | Philippines | Solar | 137.4 MW | Operating | DOE Awarded Solar Projects as of 31 May 2026 |
| Palayan Solar Power ProjectPalayan City, Nueva Ecija | Philippines | Solar | 136.5 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Bukidnon Wind Power ProjectMalaybalay City, Cabanglasan, and San Fernando, Bukidnon | Philippines | Onshore wind | 136 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Bangui 2 Wind Power ProjectBangui and Dumalneg, Ilocos Norte | Philippines | Onshore wind | 132.8 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| 132 MW Wind Power ProjectVintar, Bangui, Pasuquin, Ilocos Norte | Philippines | Onshore wind | 132.5 MW | Development | DOE Awarded Wind Projects as of 31 May 2026 |
| Laoag Solar Power ProjectAguilar, Pangasinan | Philippines | Solar | 130.2 MW | Operating | DOE Awarded Solar Projects as of 31 May 2026 |
| Tanay Wind Power ProjectAntipolo City and Tanay, Rizal | Philippines | Onshore wind | 128 MW | Development | DOE Awarded Wind Projects as of 31 May 2026 |
| Dagkan Hydroelectric Power ProjectNagtipunan, Quirino | Philippines | Hydro | 125 MW | Development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Laguna Lake-Los Baños Solar Power ProjectLaguna de Bay | Philippines | Solar | 125 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Radius Floating Solar Power ProjectLaguna | Philippines | Solar | 125 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Labrador Solar Power Plant ProjectLabrador, Pangasinan | Philippines | Solar | 123.5 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Tongonan Geothermal Power PlantOrmoc, Kananga, Leyte | Philippines | Geothermal | 123 MW | Operating | DOE Awarded Geothermal Projects as of 31 May 2026 |
| Bagac Solar Power Project 1Bagac, Bataan | Philippines | Solar | 121.5 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Iguig Solar Power ProjectIguig, Cagayan | Philippines | Solar | 121 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Pantabangan Hydroelectric Power PlantPantabangan, Nueva Ecija | Philippines | Hydro | 120.8 MW | Operating | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Cawag Solar Power ProjectSubic, Zambales | Philippines | Solar | 120.6 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| SolarAce2 Solar Power ProjectBotolan, Zambales | Philippines | Solar | 120.3 MW | Development | DOE Awarded Solar Projects as of 31 May 2026 |
| Alimit Hydroelectric Power ProjectLagawe, Ifugao | Philippines | Hydro | 120 MW | Development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Aya Pumped Storage Hydroelectric Power ProjectPantabangan, Nueva Ecija | Philippines | Pumped hydro | 120 MW | Development | DOE Awarded Hydropower Projects as of 31 May 2026 |
| Ilijan Wind Power ProjectBatangas City, Batangas | Philippines | Onshore wind | 120 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
| Ilocos Norte CW Wind Power ProjectVintar, Piddig, Sarrat, Dingras, Marcos, Laoag City, and Batac City, Ilocos Norte | Philippines | Onshore wind | 120 MW | Pre-development | DOE Awarded Wind Projects as of 31 May 2026 |
Get the weekly deal sheet
New awards, stage changes and financings across Southeast Asia, every week.
Ask an AI about this tracker
Opens your assistant with the tracker already loaded.